Quick Facts (Adapted from the New Ben’s Guide to Government)

See a picture of your Congressperson in the Congressional Pictorial Directory!

Requires Adobe Acrobat.
| Capital City: | Providence |
| Nickname: | The Ocean State / Little Rhody |
| Motto: | Hope |
| Statehood: | May 29, 1790 (13th) |
| Origin of State’s Name: | Possibly named in honor of the Greek island of Rhodes or named Roode Eylandt by Adriaen Block, Dutch explorer, because of its red clay. |
| Largest Cities: | Providence, Warwick, Cranston, Pawtucket, East Providence |
| Border States: | Connecticut, Massachusetts |
| Land Area: | 1,045 sq. mi.; Smallest state |
| State Bird: | Rhode Island Red |
| State Flower: | Violet (viola) |
| State Tree: | Red Maple (acer rubrum) |
| State Song: | Rhode Island’s It For Me |
| E-mail your Congressperson: | U.S. House: 110th Congress U.S. Senate: 110th Congress Or look up your Congressperson in the Congressional Directory database! |


