Quick Facts (Adapted from the New Ben’s Guide to Government)

See a picture of your Congressperson in the Congressional Pictorial Directory!

Requires Adobe Acrobat.
| Capital City: | Richmond |
| Nickname: | Old Dominion |
| Motto: | Sic Semper Tyrannis (Thus Always to Tyrants) |
| Statehood: | June 25, 1788 (10th) |
| Origin of state’s name: | Named for England’s “Virgin Queen,” Elizabeth I |
| Largest Cities: | Virginia Beach, Norfolk, Richmond, Chesapeake, Newport News |
| Border States: | Kentucky, Maryland, North Carolina, Tennessee, West Virginia |
| Land Area: | 39,598 sq. mi., 37th largest |
| State Bird: | Cardinal |
| State Flower: | Dogwood (cornus florida) |
| State Tree: | Dogwood (cornus florida) |
| State Song: | |
| E-mail your Congressperson: | U.S. House: 111th Congress U.S. Senate: 111th Congress Or look up your Congressperson in the Congressional Directory database! |

